Portfolio & Verified Performance
Transparent execution logs, verified account screenshots, and structural breakdowns of price action trading.
Meet The Trader
I am a professional price action and psychology-focused trader with a passion for helping people understand the markets the right way. My approach is built on discipline, risk management, patience, and consistency—not shortcuts or unrealistic promises.
Over the years, I have learned that successful trading is not about predicting every market move. It is about following a proven process, managing risk, and controlling emotions. These principles form the foundation of both my trading and my teaching.
Through this platform, my mission is to simplify trading education and help aspiring traders build confidence, develop the right mindset, and create a structured trading plan. Whether you're just starting your journey or looking to improve your consistency, you'll find practical insights, educational content, and strategies designed to help you grow.
+₹9,05,775.00
NIFTY 17th FEB 25550 PE
NFONIFTY 17th FEB 25600 PE
NFOThis record session was achieved in a single day, capturing massive option-pricing shifts with high-probability price-action setups.
1-Month Option Trading Log
Complete individual contract details including buy/sell averages, total quantities, and realized outcomes.
Zerodha Verified Console Report
Segment: Equity F&O | Duration: 1 Month Combined
50k Capital Account Performance
This entire report represents trades executed strictly within a ₹50,000 capital account. By achieving a net realized profit of +₹1,70,000+, this shows a return of 340%+ ROI in one month. This highlights price-action precision and strict risk management rather than high initial capital leverage.
| Instrument | Qty | Realised P&L | ROI % |
|---|---|---|---|
| NIFTY2631024300CE | 17550 | +1.39L | +23.92% |
| NIFTY2630225200PE | 2340 | +29.60k | +20.16% |
| NIFTY2631024100PE | 1755 | +19.58k | +14.64% |
| NIFTY2631025250CE | 2080 | +11.15k | +8.79% |
| NIFTY2630224850CE | 1040 | +8.00k | +71.60% |
| NIFTY2630224650PE | 2600 | +6.86k | +5.71% |
| NIFTY2631023000PE | 2080 | +4.92k | +6.50% |
| NIFTY2631023100PE | 4420 | +2.31k | +0.87% |
| NIFTY2631025000CE | 8710 | +2.16k | +0.40% |
| NIFTY2630224700PE | 3965 | -230.75 | -0.09% |
| NIFTY2631024800CE | 1040 | -364.00 | -2.75% |
| NIFTY2631024000PE | 10335 | -1.37k | -0.53% |
| NIFTY2631024250CE | 6240 | -2.36k | -1.57% |
| NIFTY2631024000CE | 1040 | -6.44k | -4.52% |
| NIFTY2631022950PE | 2080 | -7.97k | -10.86% |
| NIFTY2631024450CE | 3120 | -8.02k | -27.96% |
| NIFTY2631024150PE | 2080 | -8.58k | -44.71% |
| NIFTY2631024350CE | 4160 | -9.08k | -3.04% |
| NIFTY2631024200CE | 9295 | -14.27k | -2.39% |
| NIFTY2631024200PE | 5850 | -22.43k | -6.58% |
Ready to develop the same consistency?
Book your free 30-minute consultation slot. We will analyze your current trading plan, evaluate psychological bottlenecks, and sketch out a professional structural roadmap.